Some more photos of Chamoissiere and views of the mountains.
Thursday Nov 21 |
Friday Nov 22 |
Saturday Nov 23 |
Sunday Nov 24 |
Monday Nov 25 |
|
---|---|---|---|---|---|
Conditions | |||||
Heavy snow | Light snow | Sunny | Freezing fog | Mist | |
High | -3°C/27°F | -6°C/22°F | 2°C/36°F | 4°C/39°F | 3°C/38°F |
Low | -17°C/1°F | -22°C/-7°F | -22°C/-7°F | -15°C/6°F | -8°C/18°F |
Wind | W 11 mph/17 kmh | NW 11 mph/17 kmh | W 7 mph/12 kmh | SSW 7 mph/11 kmh | SSW 7 mph/12 kmh |
Rain | 40.1mm | 1.4mm | 0mm | 0.1mm | 1.1mm |
Guest Comments
Read more comments →I found La Chamoissiere whilst doing an internet search for the second week of a two week summer break to France. We drove over from the Dordogne comfortably in a day, stepped in the door and felt at ...
CK